Loan Status Notification
We are only able to lend you $30,000 of the required $80,000 loan creation fee.
Please see the my loans section to see your $30,000 loan
Borrowed: $30,000
Total requested: $80,000
Approved Amount
$30,000
Fee Paid
$5,000
Total Loan Applied For
$80,000
Pending Fee
$0
Recent Transactions
| Date | Description | Amount | Status |
|---|---|---|---|
| Jan 16, 2026 | Loan Creation Fee - Initial Payment | +$5,000.00 | Completed |
| Jan 16, 2026 | Loan Application Approval | $30,000.00 | Pending Disbursement |
| Jan 10, 2026 | Account Verification Deposit | +$50.00 | Completed |
My Active Loans
Loan ID
#LP-2026-001
Loan Type
Personal Loan
Approved Amount
$30,000
Interest Rate
12.5% p.a.
Tenure
36 months
Status
Pending Disbursement
Next Payment Due
Once Disbursed...
Monthly EMI
$2,500
Payment History
| Date | Description | Amount | Status | Reference |
|---|---|---|---|---|
| Jan 16, 2026 | Loan Creation Fee - Initial | +$5,000.00 | Completed | REF-998877665 |
| Jan 10, 2026 | Loan Application Fee | +$150.00 | Completed | REF-554433221 |
| Jan 10, 2026 | Verification Deposit | +$50.00 | Completed | REF-112233445 |
Account Statements
Download or view your monthly statements below.
| Period | Balance | Transactions | Actions |
|---|---|---|---|
| December 2025 | $50.00 | 2 | |
| January 2026 | $5,200.00 | 3 | |
| February 2026 | Pending | 0 |
My Profile
Update your personal information below.